Working principle
Performance advantage
Product parameters
型號 | 進(jìn)料粒度 (mm) | 出料粒度 (mm) | 處理能力 (t/h) | 功率 (kw) | 重量 (t) |
2PG-400x250 | ≤25 | ≤4 ≥85% | 5-10 | 2x5.5 | 1.5 |
2PG-610x400 | ≤40 | ≤4 ≥85% | 13-35 | 2x15 | 4.5 |
2PG-750x500 | ≤40 | ≤4 ≥85% | 15-40 | 2x30 | 9.5 |
2PG-1000x500 | ≤40 | ≤4 ≥85% | 20-60 | 2x37 | 25 |
2PG-1000x800 | ≤40 | ≤4 ≥85% | 30-70 | 2x55 | 30 |
2PG-1200x800 | ≤40 | ≤4 ≥85% | 40-90 | 2x90 | 33 |
2PG-1000x1200 | ≤50 | ≤4 ≥85% | 50-120 | 2x110 | 38 |
2PG-2000x1000 | ≤50 | ≤4 ≥85% | 80-200 | 2x220 | 60 |
注:我司保留更改產(chǎn)品設(shè)計與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動恕不另行通知。
Classic case
IProduct pictures